Asklepios course on etstin
11. – 13.10. 2023
Medical University Graz
CMEs
What to expect
This course is intended for senior residents, subspecialists and recently board-certified radiologists. It is designed to provide an in-depth view into modern applications of cardiac MRI in the clinical practice.
Your hosts
Prof. Michael Fuchsjäger
Medical University Graz
Auenbruggerplatz 9
8036 Graz, Austria
Co-Organizers
Prof. Ursula Reiter
University Hospital of Graz
Prof. Christian Loewe
Medical University of Vienna
Accreditation
The course has been granted 5 European CME credits (ECMEC®s) by the European Accreditation Council for Continuing Medical Education (EACCME).
Certificates with CME credits will be issued only after watching the live stream and completing an online evaluation form.
No CME credits will be available for watching on demand.
Learning Objectives
- to learn about the possibility of MR based myocardial tissue characterization in the acute and the chronic setting
- to be familiar with cardiac involvement in oncological diseases and therapies
- to refresh knowledge about congenital heart disease
- to learn about the use of Cardiac CT in acute chest pain
Programme
| 12:30 – 13:10 | Myocardial Tissue Characterization part I: the model of acute myocardial damage M. Pirnat, Maribor/SL |
| 13:10 – 13:50 | Coronary plaque imaging (CT) C. Loewe, Vienna/AT |
| 13:50 – 14:30 | Introduction into cardio-oncology (MR) M. Francone, Milan/IT |
| 14:30 – 15:00 | Q&A Session |
| 15:00 – 15:30 | Break |
| 15:30 – 16:10 | ABC of congenital heart disease in adults (CT/MR) M. Pirnat, Maribor/SL |
| 16:10 – 16:50 | Cardiac CT in acute chest pain C. Loewe, Vienna/AT |
| 16:50 – 17:30 | Myocardial Tissue Characterization part II: the model of chronic myocardial damage M. Francone, Milan/IT |
| 17:30 – 18:00 | Q&A Session |
| 10:00 – 10:45 | Cardiac MR flow imaging C. Reiter, Graz/AT |
| 10:45 – 11:30 | Cardiac MR imaging in valvular heart disease D. Beitzke, Vienna/AT |
| 11:30 – 12:00 | Coffee break |
| 12:00 – 12:45 | The oncologic heart M. Francone, Milan/IT |
| 12:45 – 13:45 | Lunch break |
| 13:45 – 14:30 | Cardiac CT imaging techniques K. Nikolaou, Tübingen/DE |
| 14:30 – 15:15 | Cardiac CT in stable angina: current guidelines, clinical applications M. Pirnat, Maribor/SL |
| 15:15 – 15:45 | Coffee break |
| 15:45 – 16:30 | Functional cardiac CT (FFR, Perfusion): vision, future or already reality? K. Nikolaou, Tübingen/DE |
| 16:30 – 17:15 | Workshop: Cardiac CT in coronary heart disease M. Pirnat, Maribor/SL |
| 17:15 – 17:30 | Q&A Session |
| 10:00 – 10:45 | Cardiac CT in valvular heart disease (incl. TAVI planning and follow up) C. Loewe, Vienna/AT |
| 10:45 – 11:30 | CTA as planning tool beyond TAVI J. Schmid, Graz/AT |
| 11:30 – 12:00 | Coffee break |
| 12:00 – 12:45 | Cardiac imaging in acute aortic diseases C. Loewe, Vienna/AT |
| 12:45 – 13:45 | Lunch break |
| 13:45 – 14:30 | Pulmonary embolism and pulmonary hypertension: CT and MR C. Loewe, Vienna/AT U. Reiter, Graz/AT |
| 14:30 – 15:15 | Workshop: Cardiac imaging expert cases from Graz J. Schmid, Graz/AT C. Reiter, Graz/AT G. Reiter, Graz/AT U. Reiter, Graz/AT |
| 15:15 – 15:45 | Coffee break |
| 15:45 – 16:30 | Cardiac CT and MR in congenital heart diseases S. Tschauner, Graz/AT |
| 16:30 – 17:15 | The value of cardiac imaging in cardiology A. Zirlik, Graz/AT |
| 17:15 – 17:30 | Q&A Session |
Fees
The registration fee includes only the ESOR Asklepios Course on Cardiac Imaging. Participants are responsible for their travel and accommodation arrangements themselves.
EUR 390 for ESR Members in Training (radiology residents)
EUR 590 for ESR Members
Please note that 10% VAT will be added during the registration process.
Prepare your applications!
Apply for the visiting scholarship programme and the exchange programme for for fellowships now.